
At Miami International Airport (MIA), multiple points are available for currency exchange across the terminals. Operated and managed by International Currency Exchange (ICE), the centers are within the pre-security and post-security areas. Here at these Miami Airport currency exchange points, fliers can change over 50 currencies at better rates. Besides, the terminals consist of ATMs of almost every prominent bank, such as Chase, Wells Fargo, Citibank, and Bank of America. Departing and arriving passengers can access them to withdraw local currencies with their cards.
Currency Exchange Miami Airport North Terminal
Currency exchange Miami Airport Terminal D or the North Terminal by ICE allows easy and quick processing. Passengers can head to the designated spots to exchange their currencies.
Concourse D
- Location: Gate D19, level 2, departures, post-security
Working Hours: 5:00 pm to 11:00 pm
- Location: Arrivals level, pre-security, near door number 7
Working hours: 12:30 pm to 10:30 pm
- Location: Level 2, post security, gate D29
Working hours: 5:30 am to 10:30 pm
Central Terminal MIA Airport Currency Exchange
At Central Terminal, a couple of currency exchange centers of ICE are available. They are on the concourses E and F of this MIA terminal.
Concourse E
- Location: Level 2, pre-security, near door 11
- Working hours: 5:00 am to 11:00 pm
Concourse F
- Location: Level 2, pre-security, door 14
- Working hours: 10:30 am to 8:30 pm
Currency Exchange at the South Terminal of MIA
Miami Airport’s south terminal has many ICE currency exchange centers. They are located across the three concourses for easy and direct access.
Concourse J
- Location: Level 3, arrivals, pre-security
Working hours: 12:30 pm to 8:30 pm
- Location: Pre-security, departures, door 31
Working hours: 10:00 am to 8:00 pm
- Location: Door 31, pre-security, departure
Working hours: 10:00 am to 8:00 pm
Miami International Airport Exchange Rates at North Terminal
At the foreign currency exchange Miami Airport, fliers can exchange their native currencies at the best rates. However, these rates are subject to change daily, depending on the global market. Hence, it is better to validate the current prices earlier.
Concourse D
Arrivals level, pre-security, near door number 7
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Gate D19, level 2, departures, post-security
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Level 2, post security, gate D29
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Note: The exchange rates for the orders placed at the counter and via phone will be different.
Central Terminal Miami International Airport Currency Exchange Rates
At Miami International Airport, exchange money rates may be slightly different. Fliers traveling via Central Terminal’s concourses E, F, and G can locate the centers and avail themselves of the currency exchange service.
Concourse E
Level 2, pre-security, near door 11
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Concourse F
Level 2, pre-security, door 14
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Remember: Some MIA Airport hotels, such as Sheraton, provide a currency exchange facility at great prices. Travelers staying at the hotel can consider this option too.
Miami Airport Exchange Rates at Concourses of South Terminal
When at South Terminal’s concourses J and H, fliers must know the current Miami Airport money exchange rates.
Concourse J
Level 3, arrivals, pre-security
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Pre-security, departures, door 31
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Door 31, pre-security, departure
| Currency | Clients Buy at (Paid Amount) | Clients Sell at (Received Amount) |
|---|---|---|
| Canada Dollar | 1 USD = 1.179122 CAD | 1 USD = 1.696786 CAD |
| UK Pound | 1 USD = 0.630773 GBP | 1 USD = 0.907697 GBP |
| Euros | 1 USD = 0.722399 EUR | 1 USD = 1.039550 EUR |
| Japan Yen | 1 USD = 125.382102 JPY | 1 USD = 180.427903 JPY |
| Costa Rica – Colon | 1 USD = 426.930795 CRC | 1 USD = 592.680397 CRC |
| Mexican Pesos | 1 USD = 15.543977 MXN | 1 USD = 22.368162 MXN |
| Dominican Republic – Pesos | 1 USD = 52.761650 DOP | 1 USD = 75.925302 DOP |
Tip: Use the Miami Airport map to find the currency exchange centers across the concourses of its terminals.
ATM in Miami International Airport Terminals
The terminals of Miami International Airport consist of many ATMs of different banks. Depending on needs, one can choose their preferred bank ATM.
Bank of America ATM Miami Airport
- Level 4, concourse D, North Terminal
- Level 2, concourse J, South Terminal, inside the financial center
- Level 3, concourse G, Central Terminal
Wells Fargo ATM in Miami Airport
Currently, there is no ATM of Wells Fargo ATM within the premises of Miami Airport. However, some ATMs are situated outside the airport.
- 433 NW 42nd Avenue
- 5715 NW, 7th Street
- 4299 NW, 36th Street
- 433 NW 42nd Avenue
Citibank ATM Miami Airport
A few Citibank ATMs are accessible just outside the MIA Airport building. Passengers can check the open hours before heading to one.
- 690 NW, 57th Avenue
Chase ATM in Miami Airport
Fliers can refer to the official website of the bank or simply use the airport map to find the nearest Chase ATM.
- 4451 NW, 36th Street
Note: Fliers can use the airport’s layout or map to locate ATMs of different banks for withdrawal and other permitted financial operations.
Currency exchange at Miami Airport is cost-effective, easy, and quick as several ICE centers are functional across the terminals. However, one must keep in mind that money exchange rates are subject to change. Lastly, several ATMs are there within and outside the airport building for easy withdrawal and other needs.